Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Hanrui |
Certification: | ISO9001, CE |
Model Number: | HD150-600 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | negotiable |
Packaging Details: | plywood |
Delivery Time: | 4-8 weeks |
Payment Terms: | T/T, Western Union |
Supply Ability: | 3000 sets/year |
Detail Information |
|||
Material: | SS304, SS316, Q235,SS316L Etc. | Selected Structure: | V Shape, Y Shape, Ball Type |
---|---|---|---|
Angle: | 30°, 45°, 60°, 90° | Selected Type: | Two-way, Three-way Etc. |
Applied Industry: | Chemical , Food, Medicine Etc. | Installation Direction: | Can Be Selected |
Flange Standard: | ANSI B16.5 150LB, GB, HG, SH Etc. | ||
High Light: | SS316L Diverter Valve,SS304 Plug Diverter Valve,ANSI Plug Diverter Valve |
Product Description
Plug Diverter Valve easily switch the material flow direction
The three-way distributing valve is an ideal equipment for reversing and distributing solid particles and powder materials in the transportation process of building materials, chemical industry, electric power, light industry, grain and other industries
Our company has pneumatic and manual three-way distributing valve, which has the following four main advantages
The related technical parameters of two way diverter valve:
Structure type | Ball Type | flap Type | Rotating Plate Type | Swing Plate Type |
Piping Include Angle | 45° | 30° | 22.3° | 45° |
60° | 45° | 30° | 60° | |
90° | 60° | 45° | 90° | |
120° | 90° | 60° | 120° | |
Main Size | DN40-600 | DN50-800 | DN50-800 | DN100-1000 |
Working Pressure | ATM/LP | MP | HP | |
ATM/<0.1Mpa | 0.15~0.35Mpa | >0.35Mpa | ||
Working Temperature | -20℃~200℃/≤450℃/≤720℃ | |||
Main Materials | SS304, SS304L, SS316, SS316L, SS836L, WCB, QT500 and etc. | |||
Flange Conn. Rating | ANSI B16.5 150LB, GB, HG, SH or designated by client | |||
Applicable Medium | Solid material(Power, particles, powders/particles mixtures, flakes and etc) |
Why Choose Us?
Enter Your Message