Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Hanrui |
Certification: | CE |
Model Number: | HFT15AP |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | negotiable |
Packaging Details: | plywood |
Delivery Time: | 6-8 weeks |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets/year |
Detail Information |
|||
Filter Efficiency: | Less Than 1mg/m³ | Service Life: | More Than 10 Years |
---|---|---|---|
Certification: | CE Certification | Material: | SS304, SS316, SS316L , Q235 |
Pollution: | No Risk Of Pollution | Filter Material: | Sinterplate Material |
Separate Efficiency: | Excellent | Package Type: | Stretch Film /plywood Etc. |
Highlight: | 1mg/m³ Industrial Dust Collector,SS304 Industrial Dust Collector,1200Pa bag filter dust collector |
Product Description
Washable sinterplate long-service dust collector with antistatic filter element
Hanrui Puzer is professional as one of the leading cartridge filter dust collector manufacturers and suppliers in China. Equipped with advanced equipment and experienced staff, we now have high quality products for sale.
Product application
Bag filter is widely used to chemical industries, food, medicine, electric power, metallurgy and concrete industry. Dust filter can be divided into pneumatic conveying filter and silo filter according to its use.
Hanrui Puzer is professional as one of the leading bag filter dust collector manufacturers and suppliers in China. Equipped with advanced equipment and experienced staff, we now have high quality products for sale. Should you have any interest in it, please feel free buy bag filter dust collector at best price with us. We will offer you the greatest after-sales service and fast delivery.
Product details
Sinterplate dust collector is a kind of high efficiency collector which use sinterplate as filter elements. The sinterplate will not out of shape due to its rigid structure , it has very long service life as there is no framework wear and tear, the service life is over 10 times than the bag filter in some working conditions.
Model Parameters | HFD-32 | HFD-48 | HFD-64 | HFD-80 | HFD-96 | HFD-112 |
Air Volume(m3·h) | 1500-2100 | 2100-3200 | 2900-4300 | 4000-6000 | 5200-7000 | 6000-9000 |
Filter Area(m2) | 24 | 36 | 48 | 60 | 72 | 84 |
Filter Wind Speed(m/min) | 1.0—1.5 | 1.0—1.5 | 1.0—1.5 | 1.1—1.7 | 1.2—1.7 | 1.2—1.8 |
Material | can be selected | can be selected | can be selected | can be selected | can be selected | can be selected |
Entrance Gas Temperature (℃) | ≤120 | |||||
Equipment Resistance(Pa) | ≤1200 | |||||
Soot Cleaning With Air Pressure(MPa) | 0.4~0.6 | |||||
No.of Pulse Valve | 4 | 6 | 8 | 10 | 12 | 14 |
Blower Motor Power(KW) | 1.5 | 3 | 3 | 5.5 | 5.5 | 7.5 |
Why Choose Us?
Enter Your Message